AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/koronarn/tmp/awstats/awstats.koronarno-ilbistrica.si.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 17723               
POS_DAY 51972               
POS_DOMAIN 3655                
POS_LOGIN 4574                
POS_ROBOT 4729                
POS_WORMS 5783                
POS_EMAILSENDER 5914                
POS_EMAILRECEIVER 6057                
POS_SESSION 52923               
POS_SIDER 53134               
POS_FILETYPES 6192                
POS_DOWNLOADS 6466                
POS_OS 7252                
POS_BROWSER 7568                
POS_SCREENSIZE 9453                
POS_UNKNOWNREFERER 9527                
POS_UNKNOWNREFERERBROWSER 10310               
POS_ORIGIN 10579               
POS_SEREFERRALS 10724               
POS_PAGEREFS 10927               
POS_SEARCHWORDS 12036               
POS_KEYWORDS 12188               
POS_MISC 2366                
POS_ERRORS 12247               
POS_CLUSTER 4430                
POS_SIDER_404 12383               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901002541 160 33828 15004939826090
FirstTime 20190801000617
LastTime 20190831235818
LastUpdate 20190901142011 160 0 159 0 0
TotalVisits 4321                
TotalUnique 848                 
MonthHostsKnown 0                   
MonthHostsUnknown 863                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 22 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 168 181 2250581 171 221 1490137
1 204 204 2711264 240 300 1121013
2 191 191 2586022 200 219 1870320
3 186 186 2452768 225 286 3704468
4 180 180 2403252 184 239 828237
5 167 167 2278227 215 255 2204019
6 199 232 2914090 289 307 1999956
7 193 193 2586232 294 342 2279669
8 216 216 2860156 252 331 3384100
9 196 212 2653897 366 389 3480259
10 210 247 3917065 224 245 644562
11 220 254 2981654 243 263 2058927
12 195 228 2835730 292 323 1347509
13 211 250 2967248 254 291 1591113
14 198 333 4526334 218 304 2683297
15 184 405 8473978 194 215 785059
16 205 274 5300929 279 345 3786224
17 192 192 2576985 205 217 371092
18 199 199 2665547 219 269 1201592
19 208 208 2819344 245 266 726835
20 346 411 7054431 225 261 2074075
21 254 636 7679183 278 331 1456303
22 177 213 2765848 291 346 1243210
23 183 216 2645252 312 335 1846453
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 1178 1278 16409245
ru 874 874 10294245
at 424 424 5848086
gb 308 311 4221906
ch 297 297 4106148
zz 258 258 3566898
si 217 875 17657367
fr 201 201 2749163
nl 181 182 2653533
de 174 176 2913497
md 155 155 2142910
ca 120 121 1530834
se 98 98 1355778
ro 55 55 760400
hu 47 47 266947
ua 33 33 461742
cn 30 411 4886850
bg 28 28 387110
lt 25 25 345632
pa 23 23 317992
gr 20 20 276502
sk 17 17 221326
it 15 15 207390
lu 12 12 181614
cl 11 11 41453
kr 1 1 13826
is 10 10 138248
tr 1 1 13826
es 4 4 31452
no 4 4 55304
nz 6 6 82950
cz 2 2 6754
ie 1 1 14738
kz 6 6 82950
dk 4 4 55304
fi 1 1 13826
eu 6 6 82950
my 1 1 13826
pt 8 8 144253
lv 7 7 96782
za 2 2 27652
il 1 1 13826
in 8 8 102386
id 1 1 13826
hk 7 7 96770
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
crawl 709 7202090 20190826165005 12
bingpreview 471 6979262 20190831183034 0
bingbot/ 290 23041167 20190831235827 57
DotBot/ 142 513854 20190831202233 132
SemrushBot/ 137 275991 20190830160319 68
AhrefsBot/ 132 316584 20190831225200 41
Googlebot/ 113 2433528 20190831220313 23
MJ12bot/ 75 231082 20190829122713 25
(firefox/)([0-9]\.|[0-1][0]\.) 38 489574 20190818210717 4
Wotbox/ 37 98666 20190801113131 1
MegaIndex\.ru/ 26 77781 20190817011458 1
no_user_agent 25 813267 20190831161719 0
spider 18 153844 20190828081031 1
Baiduspider/ 10 1061713 20190812034256 0
unknown 9 5921 20190828233748 9
YandexBot/ 8 9824 20190828112114 7
bot[\s_+:,\.\;\/\\-] 4 58980 20190824022721 0
Mail\.RU_Bot/ 4 10351 20190824130651 2
Exabot/ 3 8962 20190804033725 1
php 2 29482 20190825063412 0
CCBot/ 2 4167 20190823105244 1
curl 1 3767 20190826181757 0
DuckDuckGo\-Favicons\-Bot/ 1 3768 20190831065048 0
MojeekBot/ 1 399 20190810072257 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 107 230870 0 0
xml 2 4251 0 0
php 186 474368 0 0
js 126 1815932 0 0
jpg 279 9091884 0 0
html 4460 60110909 0 0
txt 13 1003 0 0
Unknown 234 2794636 0 0
pdf 6 1275302 0 0
png 588 9102898 0 0
gif 27 3964 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/files/informator%20drustva.pdf 17 0 3818761
/files/program_dela_2017.pdf 16 0 7524776
/files/prijavnica.pdf 14 0 2157888
/files/porocilo%20o%20delu%202012.pdf 13 0 2372344
/.well-known/pki-validation/0F6E8CBC6FA3C0C25D433BCB9A8D3AB2.txt 12 0 939
/files/izlet_2017.pdf 10 0 5341000
/files/Pohod_Pregarje.pdf 4 0 602216
/files/program%20dela%202013.pdf 4 0 683315
/files/pravila%20drustva.pdf 3 0 680262
/files/program_dela_2018.pdf 2 0 2368916
/files/program_dela_2019_00000003.pdf 1 0 1185712
/files/prijatelj.pdf 1 0 147010
/files/Prednovoletno_srecanje_2014.pdf 1 0 150842
/files/toplice_2014.pdf 1 0 246031
/.well-known/pki-validation/E2B7DD2B1285E635E394973FF4B0CDA5.txt 1 0 64
/files/srecanje%20koronarnih%20drustev.pdf 1 0 162714
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 1188 1187
Unknown 57 44
linux 592 591
win8 40 40
macosx5 1 1
win7 1196 860
macosx11 97 97
win10 1828 1236
macosx8 1 1
winxp 82 67
winlong 43 43
win8.1 256 222
ios_ipad 89 89
macosx12 300 299
linuxandroid 147 9
linuxubuntu 55 55
macosx10 56 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome61.0.3163.100 35 2
firefox64.0 5 4
chrome66.0.3359.139 4 4
chrome67.0.3396.79 8 8
chrome41.0.2226.0 44 44
Unknown 45 32
firefox68.0 4 3
chrome41.0.2227.0 1 1
firefox56.0 46 46
chrome51.0.2704.106 30 30
firefox43.0 1 1
firefox62.0 3 3
chrome26.0.1410.65 1 1
opera54.0.2952.51 2 2
chrome42.0.2311.152 2 2
firefox42.0 1 1
firefox63.0 4 4
chrome76.0.3809.132 369 13
safari5.0.2 1 1
chrome58.0.3029.110 1 1
edge18 40 40
chrome34.0.1847.137 1 1
chrome46.0.2490.80 1 1
msie10.0 1 1
chrome76.0.3809.111 73 4
chrome41.0.2224.3 18 18
chrome73.0.3683.86 691 691
chrome73.0.3683.75 185 185
opera58.0.3135.107 44 44
chrome67.0.3396.87 1 1
chrome69.0.3497.92 35 2
chrome70.0.3538.77 57 57
chrome76.0.3809.87 1 1
firefox57.0 1 1
opera53.0.2907.99 8 8
chrome41.0.2227.1 38 38
chrome41.0.2228.0 105 105
firefox33.0 52 37
firefox65.0 248 248
firefox28.0 1 1
safari12.0.1 39 39
chrome63.0.3239.132 14 13
chrome39.0.2171.95 35 35
chrome68.0.3440.106 8 8
chrome56.0.2924.87 38 3
safari11.1.2 42 42
chrome43.0.2357.134 1 1
edge17 39 39
firefox60.0 147 147
safari12.0 93 93
mozilla 5 5
netscape 1 1
opera54.0.2952.54 8 8
safari11.0.2 1 1
chrome66.0.3359.181 47 47
chrome73.0.3683.103 429 429
firefox67.0 91 91
safari12.1 189 189
netscape5.8 1 1
safari12.0.3 156 156
chrome74.0.3729.131 5 5
chrome64.0.3282.119 1 0
chrome53.0.2785.143 1 1
firefox66.0 527 527
opera58.0.3135.127 93 93
safari12.0.2 47 47
chrome72.0.3626.119 423 75
chrome74.0.3729.169 1 1
chrome19.0.1084.56 2 2
firefox58.0 7 7
chrome67.0.3396.99 8 8
opera58.0.3135.118 55 55
chrome76.0.3809.89 36 2
firefox31.0 53 38
chrome71.0.3578.98 94 94
chrome26.0.1410.63 1 1
safari11.0.3 1 0
chrome72.0.3626.121 540 540
chrome64.0.3282.140 2 2
chrome65.0.3325.181 51 51
firefox59.0 1 1
chrome72.0.3626.109 97 97
chrome41.0.2225.0 22 22
msie11.0 226 159
netscape5.9 9 9
chrome76.0.3809.100 133 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.9'{${print(238947899389478923-34567343546345)}}' 20190825063412
Mozilla/5.9\ 20190825063414
Mozilla/5.9{${print(238947899389478923-34567343546345)}} 20190825063411
Mozilla/5.9}print(238947899389478923-34567343546345);{ 20190825063415
Mozilla/5.9'];print(238947899389478923-34567343546345);// 20190825063413
Mozilla 20190802185225
Mozilla/5.9');print(238947899389478923-34567343546345);// 20190825063414
Go-http-client/1.1 20190831062905
python-requests/2.21.0 20190822044318
python-requests/2.22.0 20190815231626
COMODO_DCV 20190806003508
PleskBot 20190824104154
ia_archiver 20190803112546
Mozilla/5.8 20190825063410
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20190802083016
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
COMODO_DCV 20190806003508
Go-http-client/1.1 20190831062905
python-requests/2.22.0 20190815231626
python-requests/2.21.0 20190822044318
PleskBot 20190824104154
ia_archiver 20190803112546
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4681 4731
From1 1 1
From2 19 22
From3 14 362
From4 167 912
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_catchall 1 1
www_google_com 17 20
www_google_si 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://www.guiando.com.br/index.php 2 2
https://proverka-shtrafov-gibdd.ru 1 1
http://mail.koronarno-ilbistrica.si/index.php/dogodki/aktualno 1 18
http://mail.koronarno-ilbistrica.si/index.php/dejavn/program-telesne-vadbe 1 18
https://www.netcraft.com/survey/ 1 1
http://mail.koronarno-ilbistrica.si/index.php/dejavn/dejavnosti 1 18
http://mail.koronarno-ilbistrica.si/index.php/predstavitev/poslanstvo-in-vizija 1 18
http://mail.koronarno-ilbistrica.si/index.php/predstavitev/izkaznica-drustva 1 19
http://mail.koronarno-ilbistrica.si/index.php/dejavn/vaditeljice 1 18
http://mail.koronarno-ilbistrica.si/index.php/dejavn/zdravstveno-preventivni-in-izobrazevalni-program 1 18
http://mail.koronarno-ilbistrica.si/index.php/dejavn/pohodnistvo-izleti-in-druzenja-ter-samopomoc 1 18
http://mail.koronarno-ilbistrica.si 1 22
http://mail.koronarno-ilbistrica.si/index.php/kontakt 1 19
http://mail.koronarno-ilbistrica.si/templates/koronarno8/css/template.css 0 172
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 2 1432
303 4304 0
206 6 303653
500 1 5637
404 307 27639
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 119
/cgi-bin/newsrsss.php 1 koronarno-ilbistrica.si
/phpMyAdmin/ 1 -
/files/prijavnica 33 -
/-known.php 1 koronarno-ilbistrica.si
/xmlrpc.php 5 -
/index.php 24 -
/wp-login.php 5 -
/components/com_facileforms/libraries/jquery/tooltip.js 4 http://koronarno-ilbistrica.si/components/com_facileforms/libraries/jquery/tooltip.js
/footer.php 2 http://koronarno-ilbistrica.si/footer.php
/wp/wp-includes/wlwmanifest.xml 4 -
/components/com_jbcatalog/libraries/jsupload/server/php 2 -
/images/pwn.gif 1 -
/images/newsrsss.php 1 koronarno-ilbistrica.si
/name=htp://example.com&file=test.txt 1 koronarno-ilbistrica.si
/include.php 1 http://koronarno-ilbistrica.si/include.php
/2017/wp-includes/wlwmanifest.xml 3 -
/templates/jtemplate/index.html 1 http://www.koronarno-ilbistrica.si/templates/jtemplate/index.html
/.well-known/acme-challenge/acme-challenge.php 1 koronarno-ilbistrica.si
/wp/ 2 -
/phpThumb.libs.php 1 -
/backup/ 2 -
/templates/system/akismet.php 1 -
/administrator/components/com_simpleswfupload/uploadhandler.php 2 http://koronarno-ilbistrica.si/administrator/components/com_simpleswfupload/uploadhandler.php
/.well-known/newsrsss.php 1 koronarno-ilbistrica.si
/.well-known/feal.php 1 koronarno-ilbistrica.si
/old/ 2 -
/pma/ 1 -
/server/php/ 1 http://www.koronarno-ilbistrica.si/server/php/
/Pohodi 1 -
/ample.com&file=test.txt 1 koronarno-ilbistrica.si
/images/feal.php 1 koronarno-ilbistrica.si
/wp-includes/wlwmanifest.xml 4 -
/components/com_hdflvplayer/hdflvplayer/download.php 2 -
/shop/wp-includes/wlwmanifest.xml 3 -
/portal/ 2 -
/js/feal.php 1 koronarno-ilbistrica.si
/administrator/components/com_facileforms/libraries/jquery/tooltip.js 4 http://koronarno-ilbistrica.si/administrator/components/com_facileforms/libraries/jquery/tooltip.js
/cgi-bin/feal11.php 1 koronarno-ilbistrica.si
/home/ 2 -
/web/wp-includes/wlwmanifest.xml 3 -
/ile=test.txt 1 koronarno-ilbistrica.si
/sito/wp-includes/wlwmanifest.xml 3 -
/images/stories/pwn.gif 1 -
/admin/login.php 1 -
/site/wp-includes/wlwmanifest.xml 4 -
/license.php 5 -
//index.php 5 -
/newsrsss.php 1 koronarno-ilbistrica.si
/files/prijatelj 33 -
/2018/wp-includes/wlwmanifest.xml 3 -
/media/spy.txt 1 -
/new/ 2 -
/sdfsdf/sdfsdfsdf/sdfsdfsdf/sdfdsf.php 1 -
/temp/ 2 -
/cgi-bin/feal.php 1 koronarno-ilbistrica.si
/components/com_jbcatalog/libraries/jsupload/server/php/index.php 1 http://koronarno-ilbistrica.si/components/com_jbcatalog/libraries/jsupload/server/php/index.php
/plugins/content/s5_media_player/helper.php 2 -
/test/ 2 -
/index.php/component 1 -
/.well-known/pki-validation/pki-validation.php 1 koronarno-ilbistrica.si
/administrator/components/com_rokdownloads/assets/uploadhandler.php 2 -
/admin/images/cal_date_over.gif 1 -
/predavanje,/pregarje-2013,/srckovapot-2013,/devin,/zalec 1 -
/freichat/client/plugins/upload/upload.php 4 http://koronarno-ilbistrica.si/freichat/client/plugins/upload/upload.php
/administrator/components/com_alberghi/upload.alberghi.php 1 -
//modules/mod_ariimageslidersa/doc.php 1 -
/predavanje 1 -
/images/stories/up.php 1 -
/theme/assets/global/plugins/jquery-file-upload/server/php/ 1 http://koronarno-ilbistrica.si/theme/assets/global/plugins/jquery-file-upload/server/php/
/cgi-bin/newsslide.php 1 koronarno-ilbistrica.si
/cms/ 2 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/site/ 2 -
/update.php 1 -
//js/admin.js 1 -
/plugins/editors-xtd/terrible_api.php 1 -
/cde42170f4f5b29105ed3977c1f5f4d1.php 2 http://koronarno-ilbistrica.si/cde42170f4f5b29105ed3977c1f5f4d1.php
/demo/ 2 -
/main/ 2 -
/fonts/fonts.php 1 koronarno-ilbistrica.si
//wp-login.php 4 http://www.google.com.hk
/wordpress/ 2 -
/sitemap.xml 2 -
/news/wp-includes/wlwmanifest.xml 3 -
/blog/wp-includes/wlwmanifest.xml 4 -
//images/mudxizxnc.php 2 -
/web/ 2 -
/newsslide.php 1 koronarno-ilbistrica.si
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 http://koronarno-ilbistrica.si/modules/mod_ariimageslidersa/mod_ariimageslidersa.php
/phpmyadmin/ 1 -
/css/css.php 1 koronarno-ilbistrica.si
/2015/wp-includes/wlwmanifest.xml 3 -
/2016/wp-includes/wlwmanifest.xml 3 -
/blog/ 2 -
http://koronarno-ilbistrica.si/ 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/.git/HEAD 2 -
//components/com_hdflvplayer/hdflvplayer/download.php 1 -
///index.php 1 -
/css/feal.php 1 koronarno-ilbistrica.si
/cgi-bin/cgi-bin1.php 1 koronarno-ilbistrica.si
/test/wp-includes/wlwmanifest.xml 3 -
/dev/ 2 -
/website/wp-includes/wlwmanifest.xml 3 -
/components/com_sexycontactform/fileupload/ 2 -
//xmlrpc.php 3 http://www.google.com.hk
/ple.com&file=test.txt 1 koronarno-ilbistrica.si
/wp2/wp-includes/wlwmanifest.xml 3 -
/plugins/editors-xtd/mosimage.php 1 -
/plugins/system/cache/plugins.php 1 -
/tmp/uploader.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/cgi-bin/cgi-bin.php 1 koronarno-ilbistrica.si
/media/wp-includes/wlwmanifest.xml 3 -
/plugins/editors/jce/jce.php 1 -
//media/updatewp.php 1 -
/cms/wp-includes/wlwmanifest.xml 4 -
/images/newsslide.php 1 koronarno-ilbistrica.si
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 863
193.77.45.135 184 214 4550188 20190818210717
5.188.62.5 150 150 235682 20190823145642
176.10.99.200 82 82 1133678 20190831231621
37.187.129.166 65 65 898612 20190831200859
109.70.100.27 46 46 635960 20190831113126
109.70.100.29 37 37 511538 20190831184649
109.70.100.24 36 36 497712 20190828093116
185.220.100.253 36 36 497724 20190831165627
109.70.100.22 36 36 497706 20190829001815
37.17.172.132 35 35 101035 20190808202819
109.70.100.19 35 35 483892 20190829165046
109.70.100.18 34 34 470066 20190831015755
109.70.100.26 34 34 456222 20190830062313
109.70.100.20 33 33 456246 20190829204050
109.70.100.25 33 33 456210 20190830203651
109.70.100.23 31 31 428576 20190830123642
46.165.245.154 27 27 373278 20190830101345
109.70.100.21 26 26 359458 20190831181120
195.176.3.24 25 25 345620 20190830172958
195.176.3.19 24 24 331818 20190829211851
163.172.66.247 24 24 331824 20190831205520
185.220.100.252 24 24 331812 20190830033046
31.204.181.238 24 24 378936 20190816061510
77.247.181.162 22 22 304166 20190829172146
199.249.230.111 22 22 304160 20190825091059
51.15.224.0 2 2 27652 20190813214830
87.118.116.12 3 3 41478 20190826052245
158.69.217.87 1 1 13826 20190819075332
178.239.176.73 5 5 69130 20190831101844
199.249.230.118 9 9 124422 20190830140447
23.129.64.185 2 2 27652 20190818060829
54.39.148.233 2 2 27646 20190831170420
82.221.128.191 3 3 41478 20190816064343
172.98.193.43 1 1 13826 20190819105828
5.9.145.132 1 1 20000 20190811023750
192.42.116.14 3 3 41478 20190816062523
36.99.136.139 3 15 67294 20190830212343
192.42.116.23 3 3 41472 20190810062221
34.212.191.136 1 1 3768 20190825090124
79.137.79.167 4 4 55304 20190826121518
23.129.64.215 4 4 55298 20190823233345
46.166.139.35 1 1 13826 20190802192244
178.175.132.213 2 2 27652 20190813031044
23.129.64.151 5 5 69124 20190820121627
78.46.156.169 1 1 20000 20190830054539
185.220.101.67 10 10 138248 20190831134312
178.17.170.196 3 3 41478 20190826164551
88.119.175.220 2 2 27652 20190823064815
94.156.77.24 1 1 13826 20190813043145
198.98.59.161 4 4 55304 20190825180521
109.201.133.100 6 6 82950 20190828223352
167.86.94.107 8 8 110596 20190831215750
185.195.237.25 1 1 13814 20190801104803
51.15.80.14 4 4 55304 20190821162313
104.244.74.194 9 9 124428 20190830203447
185.220.101.44 17 17 235030 20190831035622
199.249.230.77 12 12 165900 20190830075649
179.43.134.155 4 4 55298 20190826163846
23.129.64.209 5 5 69130 20190824023045
34.222.83.25 1 1 3770 20190801104537
46.166.129.156 3 3 41478 20190830005243
35.184.84.80 2 35 279521 20190821234139
104.244.74.78 2 2 27652 20190825124018
199.249.230.108 11 11 152080 20190826224745
208.113.134.164 3 3 41472 20190827141612
185.220.101.24 11 11 152086 20190831132817
23.129.64.170 3 3 41460 20190824155554
144.217.255.89 4 4 55304 20190816122221
104.244.73.189 2 2 27652 20190812135216
217.170.205.107 1 1 13826 20190830003844
167.114.200.140 6 7 5068 20190807134015
199.249.230.87 9 9 124428 20190830035817
183.253.80.95 1 1 14744 20190829000048
23.129.64.195 7 7 96782 20190831222721
199.249.230.83 11 11 152086 20190828182245
205.185.121.209 1 1 13826 20190825093812
34.221.19.2 1 1 3769 20190825120031
54.36.189.105 3 3 41478 20190819101758
5.150.254.67 1 1 13826 20190807024036
23.129.64.186 1 1 13826 20190805235131
5.252.176.20 4 4 55304 20190817064618
185.220.101.3 5 5 69124 20190825174045
185.100.85.101 1 1 13826 20190825044842
185.220.100.255 13 13 179726 20190831064144
104.194.228.240 2 2 27652 20190809211519
51.68.214.45 2 2 27646 20190827102944
176.53.90.26 1 1 13826 20190818230226
62.141.54.199 1 1 13826 20190818064959
181.214.185.10 1 1 3769 20190815080020
173.244.209.5 8 8 110608 20190826122018
92.37.124.76 3 105 1705498 20190830140533
188.165.192.220 1 1 3768 20190830095108
23.129.64.216 7 7 96782 20190828171543
104.131.199.240 2 2 3768 20190802185226
192.160.102.166 4 4 55304 20190831235818
199.249.230.73 13 13 179732 20190831060142
34.221.18.190 1 1 3769 20190809135550
5.34.181.34 1 1 13826 20190825225946
198.50.200.129 5 5 69124 20190830105316
162.247.74.202 6 6 82956 20190829122713
34.222.140.13 1 1 3768 20190816121135
195.189.96.187 4 4 55298 20190823064711
34.219.196.31 1 1 3769 20190808134405
172.96.118.14 3 3 41478 20190809070020
104.244.78.55 2 2 27652 20190828111043
185.220.101.57 8 8 110608 20190831233745
54.71.38.68 1 1 3767 20190811112506
185.195.237.118 1 1 13826 20190802114802
185.5.251.25 3 3 41478 20190809100845
104.244.77.199 5 5 69118 20190830103145
62.210.37.82 9 9 124434 20190822085318
66.70.228.168 21 21 290310 20190831180318
172.105.35.249 1 1 13826 20190823163318
66.249.81.118 1 14 132938 20190817205442
18.27.197.252 4 4 55304 20190826152644
102.165.51.33 1 1 13826 20190826054912
198.98.50.112 8 8 110608 20190829043120
51.15.125.181 11 11 152062 20190830220819
104.244.78.39 2 2 27652 20190831002222
216.239.90.19 3 3 41472 20190827155517
51.75.162.53 3 3 41478 20190821211817
51.158.166.175 4 4 55304 20190820213257
130.185.250.76 9 9 124434 20190823122647
209.141.34.95 2 2 27652 20190814023957
167.88.7.134 12 12 165900 20190831143114
89.144.12.17 12 12 165906 20190831210913
142.44.133.83 2 2 27652 20190822015605
209.107.196.54 1 1 18786 20190810080621
176.10.104.240 10 10 138242 20190822121945
34.207.98.73 1 1 14748 20190803112546
23.129.64.196 9 9 124434 20190826020551
171.25.193.235 9 9 124428 20190829112020
199.249.230.66 15 15 207372 20190823031946
23.129.64.181 3 3 41472 20190824092213
95.128.43.164 5 5 69130 20190828213218
185.220.101.58 16 16 221210 20190831154713
181.214.188.128 1 1 3769 20190805080106
111.7.100.26 4 46 1093656 20190830212343
85.248.227.163 5 5 55420 20190818111031
51.15.235.211 13 13 179726 20190831150520
193.169.255.102 11 11 152080 20190829010156
178.17.171.102 3 3 41466 20190826191914
198.98.57.155 4 4 55304 20190831234545
198.58.107.53 1 1 13826 20190822152115
185.107.70.202 3 3 41478 20190824135054
111.7.100.25 0 24 241664 
185.177.151.34 5 5 69124 20190824221136
34.220.53.134 1 1 3768 20190811113301
46.182.106.190 3 3 41478 20190826102014
85.159.237.210 1 1 13826 20190810212317
54.37.234.66 3 3 41478 20190804053220
213.61.215.54 6 6 82956 20190828075842
23.129.64.211 3 3 41472 20190824090447
185.220.101.70 15 15 207384 20190831104515
36.99.136.130 2 25 174979 20190830212342
23.129.64.165 5 5 69130 20190825195020
52.41.209.38 1 1 3768 20190829111738
23.129.64.155 7 7 96776 20190826222047
34.221.54.195 1 1 3767 20190820090928
78.142.19.43 1 1 13826 20190831062750
104.244.76.26 2 2 27652 20190817190816
185.220.101.13 7 7 96782 20190831051843
80.127.116.96 8 8 110608 20190831063815
178.175.132.210 5 5 69124 20190816014600
192.99.245.235 3 3 41478 20190810005944
217.100.113.174 1 1 13826 20190810080058
185.107.47.171 11 11 152080 20190831175020
130.149.80.199 5 5 69124 20190831100119
51.15.43.205 18 18 248868 20190820100332
162.247.74.7 8 8 110608 20190824075523
23.129.64.191 8 8 110602 20190830022550
195.206.105.217 17 17 235036 20190830034546
199.195.250.77 6 6 82956 20190831141644
5.199.130.188 7 7 96758 20190831073028
178.175.135.102 7 7 96776 20190826124721
35.161.127.35 1 1 3769 20190802115747
51.77.52.216 7 7 96776 20190829161233
137.74.169.241 7 7 96770 20190831054945
167.71.93.224 1 1 0 20190802083016
95.142.161.63 2 2 27652 20190823201220
162.221.204.241 2 2 27652 20190820014321
23.129.64.200 3 3 41478 20190804013307
188.230.236.99 2 36 396922 20190814214024
54.218.157.126 1 1 3768 20190810103659
81.17.27.140 2 2 27652 20190820082945
36.99.136.141 0 14 106940 
192.42.116.13 1 1 13826 20190810001614
85.214.109.206 2 2 27652 20190825210220
111.7.100.20 3 29 556912 20190830212343
185.220.101.68 16 16 221210 20190831174442
198.98.52.143 2 2 27646 20190825211915
192.42.116.22 4 4 55298 20190823211218
