AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/koronarn/tmp/awstats/awstats.koronarno-ilbistrica.si.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 14122               
POS_DAY 46912               
POS_DOMAIN 3652                
POS_LOGIN 4603                
POS_ROBOT 4758                
POS_WORMS 5618                
POS_EMAILSENDER 5749                
POS_EMAILRECEIVER 5892                
POS_SESSION 47835               
POS_SIDER 48046               
POS_FILETYPES 6027                
POS_DOWNLOADS 6305                
POS_OS 7005                
POS_BROWSER 7325                
POS_SCREENSIZE 9324                
POS_UNKNOWNREFERER 9398                
POS_UNKNOWNREFERERBROWSER 9681                
POS_ORIGIN 9936                
POS_SEREFERRALS 10081               
POS_PAGEREFS 10282               
POS_SEARCHWORDS 10517               
POS_KEYWORDS 10669               
POS_MISC 2366                
POS_ERRORS 10728               
POS_CLUSTER 4459                
POS_SIDER_404 10851               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101001645 426 92908 14512587653657
FirstTime 20191001000337
LastTime 20191031235444
LastUpdate 20191101131712 426 0 425 0 0
TotalVisits 2922                
TotalUnique 814                 
MonthHostsKnown 0                   
MonthHostsUnknown 833                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 40 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 135 153 1839110 138 164 616742
1 117 225 3527974 126 152 2203725
2 285 285 1944999 211 224 815810
3 189 227 2665504 166 250 5407762
4 109 109 1427985 216 271 1927728
5 122 122 1647337 166 212 718210
6 181 181 2102816 137 152 1861087
7 82 149 1676895 117 135 1036695
8 137 170 1900216 149 170 504648
9 207 242 2663090 174 206 1646536
10 132 267 3140711 141 204 2658740
11 133 272 3679965 149 234 974263
12 144 214 2168271 144 166 1504209
13 132 201 2655837 142 190 1827698
14 391 584 6787606 246 311 1037131
15 316 316 2418924 199 215 1010281
16 116 150 2053987 117 134 2193749
17 157 266 4536064 168 217 779923
18 155 190 6044813 171 222 824181
19 300 538 8951992 158 202 2153035
20 319 540 7805385 382 416 5719091
21 136 175 2084394 156 192 4733193
22 121 155 1805116 130 152 2774037
23 285 319 2111447 211 239 1380026
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 1235 1414 10494440
ru 666 666 8985173
si 384 1743 32998464
at 287 287 3937940
se 272 272 3009284
ch 202 237 2985045
zz 169 169 2317049
nl 168 168 2023240
de 164 164 1826723
no 161 161 692377
gb 156 159 1840245
fr 126 126 1292174
ca 70 70 879784
ro 47 47 600427
md 35 35 483892
pa 23 23 317986
ua 21 21 163616
in 20 20 226445
it 19 19 172868
sk 18 18 248868
lt 17 17 235030
hu 16 16 191262
bg 13 13 149617
nz 10 10 138254
es 8 8 50724
ir 2 2 8218
dk 6 6 23072
my 7 7 66840
gr 7 7 96782
kz 5 5 69130
hr 2 37 219981
hn 1 1 3768
id 1 1 13826
lu 3 3 47640
cz 6 6 23072
is 4 4 55304
au 4 4 58985
hk 7 7 66840
tr 5 5 19074
kn 1 1 13826
pl 3 3 11536
eu 4 8 123389
lv 4 4 61478
ba 2 36 238632
fi 2 2 27652
jp 6 6 23072
mu 4 4 55298
cn 8 8 52096
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingpreview 402 5285660 20191031091029 0
bingbot/ 238 21929980 20191031125321 50
DotBot/ 174 8352387 20191031055419 105
AhrefsBot/ 129 284410 20191031172814 43
SemrushBot/ 125 248618 20191031201953 63
bot[\s_+:,\.\;\/\\-] 117 971812 20191029171150 3
MJ12bot/ 76 160990 20191031053325 18
(firefox/)([0-9]\.|[0-1][0]\.) 61 899444 20191029195209 0
Googlebot/ 57 3042426 20191031160901 16
MegaIndex\.ru/ 52 155576 20191013095756 2
msnbot/ 47 23739 20191024223242 40
no_user_agent 45 4611072 20191027065320 0
BLEXBot/ 28 78590 20191031210143 3
YandexBot/ 22 49700 20191027234615 13
spider 18 153844 20191020053905 1
unknown 11 8583 20191029062137 11
Mail\.RU_Bot/ 2 4634 20191014001653 1
Apache\-HttpClient/ 1 3768 20191002021639 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 36 2476 0 0
html 2953 38258413 0 0
jpg 371 13830773 0 0
php 1061 3154073 0 0
pdf 3 2592382 0 0
css 165 391997 0 0
xml 1 3373 0 0
js 197 2881719 0 0
Unknown 386 4768816 0 0
png 864 11755410 0 0
txt 13 1006 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/files/informator%20drustva.pdf 18 0 4027254
/files/porocilo%20o%20delu%202012.pdf 13 0 2405080
/files/prijavnica.pdf 12 0 1852244
/files/program_dela_2017.pdf 12 0 6207930
/.well-known/pki-validation/414B24024E0897036AE15C873DC0FCB7.txt 12 0 942
/files/izlet_2017.pdf 12 0 6441651
/files/program_dela_2019_00000003.pdf 6 0 7873818
/files/program_dela_2018.pdf 4 0 5246302
/files/program_dela_2019.pdf 3 0 3810383
/files/pravila%20drustva.pdf 1 0 244301
/.well-known/pki-validation/5BEC880B746A5D8ED6102116F7669643.txt 1 0 64
/files/Prednovoletno_sreanje_2013.pdf 1 0 148789
/files/program%20dela%202013.pdf 1 0 179492
/files/prijatelj.pdf 1 0 154712
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx11 53 53
linuxandroid 751 43
macosx8 3 3
win7 1379 1101
linux 977 929
macosx9 58 42
Unknown 55 42
ios_iphone 82 13
winxp 211 175
win8.1 113 111
macosx12 169 169
macosx 683 683
linuxubuntu 29 29
win10 1361 898
win8 1 0
ios_ipad 116 101
macosx10 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome77.0.3865.92 345 19
opera54.0.2952.54 1 1
firefox50.0 3 0
chrome77.0.3865.116 153 10
firefox31.0 53 38
firefox60.0 86 86
safari6.0 52 37
firefox48.0 2 2
chrome76.0.3809.111 36 2
opera58.0.3135.107 36 36
firefox40.0 1 1
firefox70.0 110 6
chrome50.0.2661.75 376 376
firefox58.0 4 4
safari6.0.4 1 1
chrome49.0.2623.112 36 2
safari12.0 75 75
chrome72.0.3626.119 30 30
chrome77.0.3865.90 309 24
mozilla 1 1
firefox64.0 7 7
chrome78.0.3882.0 35 2
chrome74.0.3729.169 72 72
chrome37.0.2049.0 1 0
chrome51.0.2704.84 1 1
firefox54.0 1 1
chrome73.0.3683.75 125 125
opera12.16 1 0
chrome35.0.1916.47 4 4
chrome23.0.1271.95 1 0
chrome77.0.3865.73 36 2
edge18 73 38
opera58.0.3135.127 59 59
chrome26.0.1410.65 3 3
msie10.0 1 0
opera58.0.3135.118 19 19
firefox24.0 2 2
opera54.0.2952.71 8 8
chrome68.0.3440.91 36 2
chrome66.0.3359.139 8 8
chrome72.0.3626.121 339 339
firefox49.0 1 1
chrome66.0.3359.181 30 30
chrome51.0.2704.106 29 29
firefox52.0 1 1
chrome73.0.3683.86 384 384
firefox28.0 468 468
firefox65.0 126 126
firefox59.0 2 2
chrome71.0.3578.99 109 6
chrome56.0.2924.87 36 2
chrome68.0.3440.106 16 16
firefox69.0 35 2
edge17 34 33
chrome73.0.3683.103 271 271
msie11 1 0
msie6.0 173 173
Unknown 54 41
chrome44.0.2403.157 72 72
chrome41.0.2227.0 2 2
safari10.0 4 4
safari12.1 110 110
chrome46.0.2490.80 1 1
safari13.0.1 78 9
chrome77.0.3865.120 35 2
chrome76.0.3809.132 1 1
chrome67.0.3396.87 1 1
chrome63.0.3239.132 3 3
chrome71.0.3578.98 62 62
chrome41.0.2228.0 114 114
chrome59.0.3071.114 1 1
chrome40.0.2214.85 35 2
safari12.0.3 81 81
msie11.0 300 87
chrome75.0.3770.100 1 1
chrome39.0.2171.95 69 69
firefox56.0 34 34
safari7.0.3 54 38
firefox66.0 361 361
safari12.0.2 15 15
chrome72.0.3626.109 61 61
chrome70.0.3538.77 20 20
chrome67.0.3396.99 1 1
netscape 1 1
safari12.0.1 29 29
firefox67.0 58 58
chrome65.0.3325.181 34 34
chrome74.0.3729.131 1 1
safari11.1.2 24 24
opera12.0 1 0
opera12.18 72 72
chrome53.0.2785.143 1 1
chrome63.0.3239.84 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.22.0 20191031203920
python-requests/2.9.1 20191011214302
COMODO_DCV 20191021003443
python-requests/2.21.0 20191031045031
Mozilla 20191002192724
Go-http-client/1.1 20191031062429
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.9.1 20191011214302
COMODO_DCV 20191021003443
python-requests/2.22.0 20191031203920
Go-http-client/1.1 20191031062429
python-requests/2.21.0 20191031045031
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3979 4074
From1 92 92
From2 30 31
From3 2 2
From4 298 1851
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_de 1 1
www_google_si 8 8
www_google_com 21 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.matomete.net/blog/10353473/view/ 1 1
http://feedspot.top/blog/10353473/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 286 4935
303 3059 0
403 2 2135
500 38 5637
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/wp/wp-includes/wlwmanifest.xml 1 -
/vBulletin/js/ajax.js 1 koronarno-ilbistrica.si
/index.php/predstavitev/izkaznica-drustva 8 -
/backup/wp-login.php 1 -
/wordpress//wp-login.php 1 -
/wp/ 2 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 2 -
/blog/robots.txt 2 -
/site/wp-includes/wlwmanifest.xml 1 -
/site/wp-login.php 1 -
/index.php/dejavn/vaditeljice 9 -
/files/informator 1 -
/wp-cache.php 1 -
/xmlrpc.php 3 -
/vb/js/ajax.js 1 koronarno-ilbistrica.si
/cfgs.php 1 -
/blog//wp-login.php 1 -
/accesson1.php 1 koronarno-ilbistrica.si
/ytt.php 1 -
/predavanje,/pregarje-2013 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/raiz0.html 2 -
/media/media.php 1 -
/modules/mod_simplefileuploadv1.3/elements/mudxizxnc.php 2 -
/miNuS.php 2 -
/index.php/dogodki/aktualno/33-donacija-lidl 12 -
/modules/mod_ariimageslidersa/license.txt 1 http://koronarno-ilbistrica.si/modules/mod_ariimageslidersa/license.txt
/temp.php 1 -
/2015/wp-login.php 1 -
/components/com_search/models/controller.php 1 -
/forum/js/ajax.js 1 koronarno-ilbistrica.si
/seo_script.php 1 -
/index.php/dejavn/pohodnistvo-izleti-in-druzenja-ter-samopomoc 9 -
/components/com_facileforms/libraries/jquery/mudxizxnc.php 2 -
/website/wp-login.php 1 -
/files/prijavnica 23 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/drypyn.php 1 -
/shop/wp-login.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/vb5/js/ajax.js 1 koronarno-ilbistrica.si
/components/com_sexycontactform/fileupload/ 2 -
/index.php/dejavn/zdravstveno-preventivni-in-izobrazevalni-program 8 -
/index.php/kontakt 9 -
/index.php 7 -
/wordpress/ 2 -
/cod.php 1 -
/files/prijatelj 23 -
/index.php/dejavn/dejavnosti 8 -
/components/com_sexycontactform/fileupload/files/mudxizxnc.php 2 -
/index.php/component/mailto/ 9 -
/forums/js/ajax.js 1 koronarno-ilbistrica.si
/components/com_facileforms/libraries/jquery/uploadify.php 2 -
//components/com_b2jcontact/ 1 -
/index.php/dogodki/program-dela-drustva 9 -
/cache/cachee.php 1 -
/kup.php 1 -
/Pohodi 1 -
/images/defau1t.php 1 -
/media/joomla-update.php 1 -
/indes.php 1 -
/wp-icoud.php 1 -
/wp.php 1 -
/hook-filters.php 1 -
/vbforum/js/ajax.js 1 koronarno-ilbistrica.si
/wp//wp-login.php 1 -
/js/ajax.js 1 koronarno-ilbistrica.si
//wp-login.php 1 -
/XxX.php 3 -
/administrator/components/com_xcloner-backupandrestore/index2.php 2 -
/2016/wp-login.php 1 -
/test/wp-login.php 1 -
/index.php/dogodki/aktualno/34-v-koronarnem-drustvu-znatizeljni-in-dobrodelni 12 -
/news/wp-login.php 1 -
/wp-logos.php 1 -
/administrator/administrator.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 21 -
/administrator/content-comments.min.php 1 -
/yt2.php 1 -
/blog/ 2 -
/user/register/ 2 -
/index.php/dogodki/aktualno 6 -
/modules/mod_feed/tmpl/mod_feed.php 4 -
/2017/wp-login.php 1 -
/index.php/dejavn/program-telesne-vadbe 8 -
/components/com_search/models/tools.php 1 -
/license.php 4 -
/wp-load.php 2 -
/administrator/templates/isis/ext.php 1 -
/components/modules.php 1 -
/wp-conde.php 1 -
/sitemap.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 833
40.78.51.116 314 314 484437 20191030140215
193.77.45.135 290 335 7030953 20191029195547
185.6.9.220 216 216 2264988 20191029062801
157.245.247.177 167 167 273135 20191024115607
217.170.202.237 154 154 595595 20191014103506
176.10.99.200 50 50 691294 20191031205527
109.70.100.21 29 29 400948 20191031192647
109.70.100.29 27 27 373284 20191030170840
109.70.100.18 26 26 359470 20191030220711
185.220.102.8 25 25 345620 20191027030512
109.70.100.27 24 24 331812 20191030104709
46.165.245.154 24 24 331824 20191031080621
109.70.100.28 24 24 331824 20191028184757
109.70.100.24 24 24 331788 20191030091910
89.234.157.254 23 23 317986 20191031031014
109.70.100.26 23 23 317992 20191031183414
185.220.100.255 21 21 290340 20191031235444
109.70.100.22 21 21 290340 20191025060341
185.220.100.252 20 20 276520 20191031221431
185.220.101.33 20 20 276496 20191030150819
109.70.100.19 19 19 262676 20191029153848
185.220.100.254 19 19 262658 20191031183414
185.117.118.252 19 19 73414 20191002193452
185.220.102.6 19 19 262676 20191031180450
185.220.101.46 18 18 248856 20191028145219
46.242.130.220 3 3 11536 20191031204130
79.137.79.167 2 2 27652 20191029180023
199.249.230.121 4 4 55298 20191028025849
185.220.101.29 8 8 110602 20191026052629
188.196.65.138 2 37 4038167 20191014182250
46.45.185.188 1 1 3769 20191019104508
45.55.54.240 3 3 11536 20191031204231
198.98.50.201 2 2 27652 20191020150316
198.98.56.149 4 4 55304 20191024013710
169.197.112.102 3 3 41478 20191031122954
23.129.64.214 1 1 13826 20191011022820
46.183.218.111 3 3 41478 20191022053039
185.165.168.229 4 4 55298 20191025185326
52.10.94.150 1 1 3768 20191019120655
162.247.74.216 6 6 82950 20191025114116
23.129.64.208 3 3 41472 20191030044214
193.169.255.102 2 2 27652 20191004085748
62.210.89.11 1 1 3769 20191020094951
185.220.101.75 1 1 13820 20191031153109
185.220.100.253 15 15 207390 20191031013025
162.247.74.206 6 6 82956 20191029170420
46.38.235.14 7 7 96776 20191028053124
23.129.64.156 4 4 55298 20191025083431
81.17.27.136 2 2 27652 20191009153039
156.0.213.62 2 37 219981 20191004125221
185.220.101.67 5 5 69124 20191031131818
199.249.230.85 2 2 27652 20191026191245
192.42.116.22 3 3 41478 20191017122841
91.210.59.145 7 7 96782 20191023121742
199.249.230.70 1 1 13826 20191028092626
77.222.99.214 1 1 14744 20191029171504
185.100.85.101 2 2 27652 20191016134319
192.42.116.25 5 5 69130 20191027102105
23.129.64.169 2 2 27652 20191022085721
192.42.116.13 1 1 13826 20191017120055
198.167.223.38 1 1 13826 20191019192801
54.184.119.201 1 1 3769 20191009173905
171.25.193.77 7 7 96782 20191019233254
23.129.64.165 1 1 13820 20191025100257
51.158.147.110 9 9 124428 20191028104653
151.73.19.142 1 1 13826 20191029145618
34.221.14.19 1 1 3768 20191021072823
103.6.196.236 3 3 11536 20191031204249
54.149.100.46 1 1 3768 20191017125052
178.17.170.117 1 1 13826 20191012014834
178.165.72.177 1 1 13826 20191021025818
37.230.114.129 1 1 20000 20191020061654
52.88.244.117 1 1 3768 20191013191619
23.129.64.157 2 2 27640 20191020090709
95.216.145.1 2 2 27652 20191019165819
185.220.101.65 11 11 152074 20191031073919
193.169.145.202 4 4 55304 20191024195004
51.158.147.12 3 3 41472 20191022032038
185.220.101.32 9 9 124428 20191030154037
66.85.45.206 1 1 13826 20191020001917
199.249.230.87 5 5 55304 20191031045031
87.120.254.105 1 1 13826 20191017220345
179.43.134.154 5 5 69130 20191029170413
23.226.130.76 1 1 3768 20191010091256
5.9.65.70 1 1 3771 20191031111529
81.17.27.141 4 4 55298 20191029205215
51.75.71.123 2 2 27652 20191019070917
216.14.127.130 3 3 11536 20191031204058
109.70.100.25 16 16 221216 20191031153908
185.225.69.60 1 1 13826 20191003023919
209.141.58.114 2 2 27652 20191031025516
118.27.2.60 3 3 11536 20191031204123
54.36.108.162 2 2 27652 20191026082440
23.129.64.100 4 4 55304 20191021002052
185.100.87.129 1 1 13826 20191012142219
89.46.125.39 5 5 69124 20191012135315
120.132.29.158 2 2 7536 20191019062440
34.209.35.10 1 1 13826 20191024031630
130.149.80.199 5 5 69130 20191031200459
46.105.99.163 1 1 3373 20191015091500
184.94.240.92 1 1 14748 20191014013220
95.130.9.90 6 6 82944 20191026183825
217.12.221.131 1 1 13826 20191005034503
77.247.181.165 6 6 82944 20191027074013
178.17.170.194 1 1 13826 20191002163440
109.69.67.17 2 2 27652 20191028012832
151.80.152.5 3 3 11536 20191018152625
50.28.11.204 3 3 11536 20191031204009
157.230.53.134 3 3 11536 20191018152724
118.127.15.84 3 3 44241 20191026213144
185.220.101.56 8 8 110602 20191026215610
185.220.101.44 12 12 165906 20191022223619
138.197.128.127 3 3 11536 20191031204402
95.216.35.141 3 3 11536 20191031204219
185.220.101.26 11 11 152068 20191027230810
192.160.102.165 2 2 27652 20191022172240
178.58.228.199 2 37 219983 20191014123417
185.220.101.77 3 3 41478 20191030044011
34.234.193.183 1 1 3769 20191017160950
89.143.131.78 11 189 4582718 20191006200306
81.17.27.132 5 5 69130 20191024043504
149.202.146.224 2 2 14744 20191016003756
199.249.230.109 4 4 55292 20191023023119
104.244.78.233 1 1 13826 20191012161644
199.249.230.104 3 3 41472 20191028220414
46.165.230.5 8 8 110596 20191028085613
192.160.102.170 5 5 69106 20191027013256
147.135.137.54 3 3 11536 20191031204137
192.42.116.24 3 3 41478 20191030015811
80.67.172.162 4 4 55304 20191030132707
23.129.64.183 5 5 69130 20191028220411
188.166.29.123 6 6 23072 20191031204133
185.220.102.4 7 7 96776 20191028030111
178.175.135.101 1 1 13826 20191015051047
185.220.101.31 13 13 179726 20191028103640
199.249.230.103 2 2 27652 20191026000116
178.32.59.160 2 2 27652 20191031164640
198.251.89.80 3 3 41478 20191018210139
185.220.101.68 14 14 193558 20191031105502
34.215.83.252 1 1 3769 20191030123827
89.143.33.196 2 35 279521 20191016075742
175.42.86.26 2 2 18512 20191003004527
23.129.64.150 3 3 41478 20191031143618
88.198.10.199 3 3 11536 20191018152701
54.39.151.167 7 7 96782 20191030202636
88.99.86.38 3 3 11536 20191018152640
167.71.84.198 5 5 16585 20191021081954
185.220.101.49 12 12 165900 20191030142107
87.118.116.90 1 1 13826 20191012022027
104.244.72.115 4 4 55304 20191028043453
31.7.63.194 2 2 27652 20191031002707
188.213.49.176 2 2 27646 20191027170040
23.129.64.151 2 2 27652 20191018235339
188.165.213.112 3 3 11536 20191018152653
62.210.105.116 3 3 41466 20191021053215
193.77.240.178 2 36 396922 20191004175559
92.62.139.103 17 17 235030 20191031090045
162.247.74.213 2 2 27652 20191027162815
87.118.116.12 1 1 13826 20191005231238
31.186.8.168 3 3 11536 20191018152708
144.217.7.154 1 1 13826 20191013125552
199.195.250.77 4 4 55292 20191027092437
162.247.74.204 6 6 82950 20191023220505
188.196.242.41 2 36 396922 20191009100544
81.169.226.150 3 3 11536 20191018152707
23.129.64.215 2 2 27652 20191020060916
35.0.127.52 3 3 41478 20191024093510
139.162.59.223 3 3 11536 20191031204334
54.68.207.102 1 1 3768 20191012080008
23.129.64.212 1 1 13826 20191031213853
199.249.230.106 1 1 13826 20191007151131
188.166.36.168 3 3 11536 20191018152657
178.17.174.229 1 1 13820 20191012013441
173.244.209.5 2 2 27652 20191024224828
34.76.59.94 3 3 11536 20191031204311
185.225.69.52 2 2 27646 20191024084304
5.252.176.61 5 5 69130 20191020183227
64.113.32.29 6 6 82956 20191027074822
104.238.171.18 2 35 279521 20191025032331
167.88.7.134 10 10 138254 20191031201011
18.18.248.17 1 1 13826 20191018180346
87.120.254.98 1 1 13826 20191019143815
51.77.167.121 2 2 27652 20191026132414
151.77.69.249 2 2 27652 20191023203927
104.244.72.221 10 10 138260 20191031103433
94.140.116.166 1 1 13826 20191008144441
185.220.101.24 2 2 27652 20191023213838
185.195.237.118 1 1 13826 20191019034427
185.220.101.3 14 14 193564 20191027050206
45.136.108.44 2 2 7537 20191011115019
178.175.142.182 1 1 13826 20191011205239
104.244.72.251 8 8 110608 20191030030740
198.98.55.119 2 2 27652 20191022015949
199.249.230.111 4 4 55304 20191025015331
64.246.165.50 1 1 3768 20191003114018
158.69.182.99 1 1 13826 20191013170248
185.4.132.183 2 2 27652 20191029160650
195.123.216.32 1 1 13826 20191003194256
198.98.50.112 2 2 27652 20191014175454
139.99.98.191 1 1 13826 20191024220757
91.210.225.22 3 3 11536 20191031204140
217.170.197.89 3 3 41478 20191027085625
162.247.72.199 5 5 69130 20191030120317
66.249.81.122 0 7 59993 
130.185.250.76 3 3 41472 20191029162540
199.249.230.118 1 1 13820 20191012041315
18.236.85.116 0 1 31097 
86.109.170.183 3 3 11536 20191018152627
91.232.125.28 3 3 11536 20191018152648
209.141.47.99 1 1 13826 20191028184606
199.249.230.88 3 3 41478 20191023220633
162.247.74.74 3 3 27768 20191014084812
178.17.174.232 1 1 13826 20191031063808
179.43.134.156 8 8 110608 20191028051330
195.254.134.194 3 3 41478 20191029151325
209.188.18.44 3 3 11536 20191031204155
67.205.37.93 3 3 11536 20191031204412
128.199.176.250 3 3 11536 20191018152635
178.20.55.18 1 1 13826 20191023014635
185.220.101.15 5 5 69130 20191023002122
171.25.193.20 5 5 69130 20191029155411
52.12.72.5 1 1 3767 20191014115918
185.107.47.171 4 4 55304 20191030002652
51.158.112.86 1 1 3768 20191031170547
35.222.33.38 1 1 3769 20191015232352
185.220.101.7 12 12 165912 20191031085900
54.203.229.137 1 1 3769 20191014173829
109.248.11.42 1 1 13826 20191005043415
23.129.64.186 1 1 13826 20191011225316
85.248.227.163 2 2 27652 20191020172213
158.69.63.54 2 2 27652 20191023134054
104.244.72.33 4 4 55304 20191031151542
185.220.101.61 4 4 55304 20191031031519
89.105.192.85 3 3 11536 20191018152646
144.217.108.10 3 3 41478 20191026113223
85.248.227.164 6 6 82956 20191019183447
213.61.215.54 10 10 138248 20191021164341
185.129.62.62 1 1 13826 20191020203639
51.158.126.165 1 1 3768 20191029095823
54.188.32.64 1 1 3769 20191029071428
195.176.3.24 16 16 221198 20191031155121
171.25.193.235 5 5 69130 20191022234432
102.165.51.33 1 1 13826 20191026232540
212.83.146.233 1 1 14749 20191022043900
104.244.78.102 3 3 41478 20191030110222
79.172.193.32 6 6 82956 20191020081714
178.63.103.3 3 3 11536 20191031204227
164.132.51.91 3 3 41478 20191031220915
199.249.230.102 4 4 55304 20191028003028
54.202.163.252 1 1 3768 20191004023434
185.100.87.206 14 14 193558 20191029224818
185.242.113.224 1 1 13826 20191019070448
209.97.168.109 3 3 11536 20191018152830
116.202.44.90 3 3 11536 20191031204303
185.111.88.103 3 3 11536 20191018152738
84.52.135.212 2 36 238632 20191015230159
23.129.64.204 2 2 27652 20191011193444
89.163.239.216 5 5 69124 20191031121844
34.217.64.64 1 1 3769 20191018071848
185.233.100.23 1 1 13820 20191023192733
193.77.255.74 2 36 238632 20191007113716
178.175.135.99 2 2 27652 20191026183121
51.15.43.205 4 4 55304 20191025143548
199.249.230.64 5 5 69130 20191030103654
34.210.94.4 1 1 3769 20191025231716
185.214.164.173 6 6 82950 20191018021443
192.95.23.128 3 3 41478 20191027031023
84.200.177.82 3 3 11536 20191018152641
18.27.197.252 15 15 207378 20191031220039
138.201.84.238 3 3 11536 20191018152831
199.249.230.105 4 4 55304 20191029223704
144.217.166.65 5 5 69124 20191028133219
34.209.148.210 1 1 3768 20191015085307
54.185.211.14 1 1 3768 20191027113710
144.76.168.111 1 1 20000 20191021151209
185.100.86.182 1 1 13826 20191027095835
192.195.80.10 2 2 27634 20191020054239
67.227.198.216 3 3 11536 20191018152814
160.62.4.101 2 37 219983 20191010140757
81.17.27.139 6 6 82956 20191030063835
23.129.64.187 6 6 82956 20191024203042
141.255.162.36 2 2 27652 20191026045845
5.9.72.101 3 3 11536 20191018152642
