
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 146 | 88 | 70 | 47 | 1004 | 49001 | 909 | 1331 | 1676 | 2784 |
| Oct 2026 | 135 | 69 | 63 | 42 | 1497 | 59123 | 1314 | 1954 | 2168 | 4198 |
| Sep 2026 | 100 | 58 | 53 | 38 | 1290 | 72758 | 1142 | 1618 | 1766 | 3024 |
| Aug 2026 | 133 | 94 | 57 | 41 | 1257 | 66447 | 1298 | 1785 | 2942 | 4145 |
| Jul 2026 | 354 | 147 | 96 | 45 | 1445 | 86241 | 1410 | 2997 | 4583 | 10988 |
| Jun 2026 | 155 | 94 | 66 | 48 | 1544 | 60722 | 1462 | 2009 | 2825 | 4673 |
| May 2026 | 131 | 78 | 58 | 40 | 1540 | 75131 | 1251 | 1828 | 2419 | 4078 |
| Apr 2026 | 218 | 115 | 85 | 47 | 1700 | 93984 | 1438 | 2552 | 3455 | 6548 |
| Mar 2026 | 116 | 75 | 52 | 39 | 1617 | 77481 | 1239 | 1614 | 2340 | 3611 |
| Feb 2026 | 120 | 100 | 47 | 31 | 1147 | 63205 | 890 | 1317 | 2819 | 3374 |
| Jan 2026 | 123 | 100 | 51 | 36 | 1327 | 131660 | 1131 | 1602 | 3100 | 3832 |
| Dec 2025 | 119 | 97 | 60 | 33 | 1319 | 81477 | 1050 | 1880 | 3037 | 3717 |
| Totals | 917230 | 14534 | 22487 | 33130 | 54972 | |||||
| Generated by Webalizer Version 2.23 |