
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1483 | 202 | 1291 | 40 | 970 | 387936 | 767 | 24537 | 3847 | 28180 |
| Oct 2026 | 234 | 164 | 64 | 31 | 1289 | 82922 | 970 | 1986 | 5100 | 7268 |
| Sep 2026 | 351 | 289 | 64 | 35 | 1301 | 133204 | 1065 | 1943 | 8671 | 10538 |
| Aug 2026 | 568 | 502 | 149 | 50 | 1651 | 197481 | 1580 | 4641 | 15580 | 17612 |
| Jul 2026 | 769 | 270 | 177 | 48 | 1499 | 131499 | 1504 | 5506 | 8390 | 23839 |
| Jun 2026 | 354 | 227 | 106 | 54 | 1721 | 81195 | 1637 | 3201 | 6826 | 10629 |
| May 2026 | 343 | 149 | 107 | 54 | 1706 | 70422 | 1693 | 3331 | 4629 | 10653 |
| Apr 2026 | 245 | 118 | 97 | 74 | 2355 | 79431 | 2241 | 2914 | 3565 | 7365 |
| Mar 2026 | 312 | 225 | 113 | 59 | 2034 | 128534 | 1830 | 3510 | 6999 | 9672 |
| Feb 2026 | 5308 | 2735 | 5165 | 91 | 1249 | 320428 | 2574 | 144636 | 76584 | 148640 |
| Jan 2026 | 141 | 95 | 58 | 34 | 1147 | 62827 | 1056 | 1808 | 2960 | 4390 |
| Dec 2025 | 132 | 108 | 43 | 30 | 1164 | 65885 | 933 | 1358 | 3362 | 4098 |
| Totals | 1741764 | 17850 | 199371 | 146513 | 282884 | |||||
| Generated by Webalizer Version 2.23 |