Usage Statistics for koronarno-ilbistrica.si

Summary Period: September 2016
Generated 30-Sep-2016 14:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 52
Total Files 12
Total Pages 16
Total Visits 16
Total KBytes 10
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 4
Hits per Day 3 5
Files per Day 0 1
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 23.08% 12
Code 404 - Not Found 76.92% 40

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
14 4 7.69% 1 8.33% 1 6.25% 1 6.25% 2 18.18% 1 8.33%
15 4 7.69% 1 8.33% 1 6.25% 1 6.25% 2 18.18% 1 8.33%
16 1 1.92% 0 0.00% 1 6.25% 1 6.25% 1 9.09% 0 0.00%
17 4 7.69% 1 8.33% 1 6.25% 1 6.25% 3 27.27% 1 8.33%
18 4 7.69% 1 8.33% 1 6.25% 1 6.25% 2 18.18% 1 8.33%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 9.62% 1 8.33% 2 12.50% 2 12.50% 3 27.27% 1 8.33%
21 4 7.69% 1 8.33% 1 6.25% 1 6.25% 1 9.09% 1 8.33%
22 4 7.69% 1 8.33% 1 6.25% 1 6.25% 2 18.18% 1 8.33%
23 1 1.92% 0 0.00% 1 6.25% 1 6.25% 1 9.09% 0 0.00%
24 4 7.69% 1 8.33% 1 6.25% 1 6.25% 3 27.27% 1 8.33%
25 4 7.69% 1 8.33% 1 6.25% 1 6.25% 3 27.27% 1 8.33%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 9.62% 1 8.33% 2 12.50% 2 12.50% 3 27.27% 1 8.33%
28 4 7.69% 1 8.33% 1 6.25% 1 6.25% 3 27.27% 1 8.33%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 7.69% 1 8.33% 1 6.25% 1 6.25% 3 27.27% 1 8.33%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 7.69% 0 1 8.33% 0 1 6.25% 0 1 8.33%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 7.69% 0 1 8.33% 0 1 6.25% 0 1 8.33%
3 0 4 7.69% 0 1 8.33% 0 1 6.25% 0 1 8.33%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.85% 0 0 0.00% 0 2 12.50% 0 0 0.00%
7 0 6 11.54% 0 1 8.33% 0 3 18.75% 0 1 8.33%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 13.46% 0 2 16.67% 0 2 12.50% 0 2 16.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 7.69% 0 1 8.33% 0 1 6.25% 0 1 8.33%
13 0 8 15.38% 0 2 16.67% 0 2 12.50% 0 2 16.67%
14 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 7.69% 0 1 8.33% 0 1 6.25% 0 1 8.33%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 7.69% 0 1 8.33% 0 1 6.25% 0 1 8.33%
23 0 4 7.69% 0 1 8.33% 0 1 6.25% 0 1 8.33%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 23.08% 10 100.00% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 23.08% 10 100.00% /robots.txt

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 19 36.54% 4 33.33% 3 33.33% 4 25.00% crawl-66-249-64-161.googlebot.com
2 10 19.23% 2 16.67% 2 16.67% 5 31.25% crawl-66-249-64-158.googlebot.com
3 7 13.46% 2 16.67% 2 16.67% 3 18.75% crawl-66-249-64-164.googlebot.com
4 4 7.69% 1 8.33% 1 8.33% 1 6.25% crawl-66-249-69-228.googlebot.com
5 2 3.85% 0 0.00% 0 0.00% 1 6.25% crawl-66-249-69-224.googlebot.com
6 2 3.85% 1 8.33% 1 8.33% 0 0.00% crawl-66-249-69-232.googlebot.com
7 2 3.85% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-173.googlebot.com
8 2 3.85% 1 8.33% 1 8.33% 1 6.25% crawl-66-249-75-177.googlebot.com
9 2 3.85% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-76-30.googlebot.com
10 1 1.92% 0 0.00% 0 0.00% 1 6.25% crawl-66-249-66-13.googlebot.com
11 1 1.92% 1 8.33% 1 8.33% 0 0.00% crawl-66-249-76-31.googlebot.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 36.54% 4 33.33% 3 33.33% 4 25.00% crawl-66-249-64-161.googlebot.com
2 10 19.23% 2 16.67% 2 16.67% 5 31.25% crawl-66-249-64-158.googlebot.com
3 7 13.46% 2 16.67% 2 16.67% 3 18.75% crawl-66-249-64-164.googlebot.com
4 4 7.69% 1 8.33% 1 8.33% 1 6.25% crawl-66-249-69-228.googlebot.com
5 2 3.85% 1 8.33% 1 8.33% 0 0.00% crawl-66-249-69-232.googlebot.com
6 2 3.85% 1 8.33% 1 8.33% 1 6.25% crawl-66-249-75-177.googlebot.com
7 1 1.92% 1 8.33% 1 8.33% 0 0.00% crawl-66-249-76-31.googlebot.com
8 1 1.92% 0 0.00% 0 0.00% 1 6.25% crawl-66-249-66-13.googlebot.com
9 2 3.85% 0 0.00% 0 0.00% 1 6.25% crawl-66-249-69-224.googlebot.com
10 2 3.85% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-173.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 52 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 52 100.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52 100.00% 12 100.00% 10 100.00% Commercial (com)


Generated by Webalizer Version 2.23