Usage Statistics for koronarno-ilbistrica.si

Summary Period: January 2017
Generated 01-Feb-2017 13:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 88
Total Files 31
Total Pages 31
Total Visits 31
Total KBytes 181
Total Unique Sites 29
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 8
Hits per Day 2 7
Files per Day 1 4
Pages per Day 1 4
Sites per Day 0 6
Visits per Day 1 4
KBytes per Day 6 42
Hits by Response Code
Code 200 - OK 35.23% 31
Code 404 - Not Found 64.77% 57

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%
4 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%
5 4 4.55% 1 3.23% 1 3.23% 1 3.23% 2 6.90% 1 0.47%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 4.55% 1 3.23% 1 3.23% 1 3.23% 2 6.90% 1 0.47%
8 4 4.55% 1 3.23% 1 3.23% 1 3.23% 2 6.90% 1 0.47%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 7.95% 4 12.90% 4 12.90% 4 12.90% 5 17.24% 42 23.25%
14 3 3.41% 3 9.68% 3 9.68% 3 9.68% 3 10.34% 41 22.79%
15 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%
22 4 4.55% 1 3.23% 1 3.23% 1 3.23% 4 13.79% 1 0.47%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7 7.95% 4 12.90% 4 12.90% 4 12.90% 6 20.69% 42 23.25%
25 7 7.95% 4 12.90% 4 12.90% 4 12.90% 6 20.69% 42 23.25%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 4.55% 1 3.23% 1 3.23% 1 3.23% 2 6.90% 1 0.47%
28 4 4.55% 1 3.23% 1 3.23% 1 3.23% 4 13.79% 1 0.47%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 4.55% 1 3.23% 1 3.23% 1 3.23% 4 13.79% 1 0.47%
31 4 4.55% 1 3.23% 1 3.23% 1 3.23% 3 10.34% 1 0.47%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 4.55% 0 1 3.23% 0 1 3.23% 0 1 0.47%
2 0 5 5.68% 0 2 6.45% 0 2 6.45% 0 15 8.06%
3 0 2 2.27% 0 2 6.45% 0 2 6.45% 1 28 15.19%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 4.55% 0 1 3.23% 0 1 3.23% 0 1 0.47%
6 0 4 4.55% 0 1 3.23% 0 1 3.23% 0 1 0.47%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 4.55% 0 1 3.23% 0 1 3.23% 0 1 0.47%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 20 22.73% 0 5 16.13% 0 5 16.13% 0 4 2.33%
12 0 4 4.55% 0 1 3.23% 0 1 3.23% 0 1 0.47%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 9 10.23% 0 3 9.68% 0 3 9.68% 0 15 8.53%
16 0 1 1.14% 0 1 3.23% 0 1 3.23% 0 14 7.59%
17 0 1 1.14% 0 1 3.23% 0 1 3.23% 0 14 7.60%
18 0 4 4.55% 0 1 3.23% 0 1 3.23% 0 1 0.47%
19 0 8 9.09% 0 2 6.45% 0 2 6.45% 0 2 0.93%
20 0 4 4.55% 0 1 3.23% 0 1 3.23% 0 1 0.47%
21 0 6 6.82% 0 3 9.68% 0 3 9.68% 1 28 15.65%
22 0 3 3.41% 0 3 9.68% 0 3 9.68% 1 41 22.79%
23 0 5 5.68% 0 2 6.45% 0 2 6.45% 0 15 8.06%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 19 21.59% 16 8.85% /robots.txt
2 12 13.64% 165 91.15% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 12 13.64% 165 91.15% /
2 19 21.59% 16 8.85% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 13.64% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 13.64% 12 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 15 17.05% 5 16.13% 4 2.33% 3 9.68% crawl-66-249-76-147.googlebot.com
2 11 12.50% 1 3.23% 1 0.47% 5 16.13% crawl-66-249-76-145.googlebot.com
3 9 10.23% 2 6.45% 2 0.93% 0 0.00% crawl-66-249-66-13.googlebot.com
4 8 9.09% 2 6.45% 2 0.93% 0 0.00% crawl-66-249-76-18.googlebot.com
5 6 6.82% 0 0.00% 0 0.00% 4 12.90% crawl-66-249-76-17.googlebot.com
6 6 6.82% 4 12.90% 3 1.86% 2 6.45% crawl-66-249-76-19.googlebot.com
7 4 4.55% 1 3.23% 1 0.47% 2 6.45% crawl-66-249-66-10.googlebot.com
8 3 3.41% 1 3.23% 1 0.47% 0 0.00% crawl-66-249-76-149.googlebot.com
9 3 3.41% 0 0.00% 0 0.00% 1 3.23% crawl-66-249-76-62.googlebot.com
10 2 2.27% 1 3.23% 1 0.47% 0 0.00% crawl-66-249-64-232.googlebot.com
11 2 2.27% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-16.googlebot.com
12 2 2.27% 0 0.00% 0 0.00% 1 3.23% crawl-66-249-76-61.googlebot.com
13 1 1.14% 1 3.23% 14 7.60% 1 3.23% 104.236.22.228
14 1 1.14% 1 3.23% 14 7.59% 1 3.23% 138.197.3.137
15 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.3.69
16 1 1.14% 1 3.23% 14 7.59% 1 3.23% 138.197.69.95
17 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.73.247
18 1 1.14% 1 3.23% 14 7.59% 1 3.23% 138.197.77.25
19 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.81.240
20 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.90.195
21 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.90.79
22 1 1.14% 1 3.23% 14 7.60% 1 3.23% 159.203.172.234
23 1 1.14% 1 3.23% 14 7.59% 1 3.23% 45.55.133.2
24 1 1.14% 1 3.23% 14 7.60% 1 3.23% 98274-75874.cloudwaysapps.com
25 1 1.14% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-224.googlebot.com
26 1 1.14% 0 0.00% 0 0.00% 1 3.23% crawl-66-249-64-228.googlebot.com
27 1 1.14% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-95.googlebot.com
28 1 1.14% 1 3.23% 1 0.47% 0 0.00% crawl-66-249-66-97.googlebot.com
29 1 1.14% 1 3.23% 1 0.47% 0 0.00% crawl-66-249-66-99.googlebot.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.3.69
2 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.81.240
3 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.90.195
4 1 1.14% 1 3.23% 14 7.60% 1 3.23% 159.203.172.234
5 1 1.14% 1 3.23% 14 7.60% 1 3.23% 104.236.22.228
6 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.73.247
7 1 1.14% 1 3.23% 14 7.60% 1 3.23% 138.197.90.79
8 1 1.14% 1 3.23% 14 7.60% 1 3.23% 98274-75874.cloudwaysapps.com
9 1 1.14% 1 3.23% 14 7.59% 1 3.23% 138.197.3.137
10 1 1.14% 1 3.23% 14 7.59% 1 3.23% 138.197.69.95

Top 1 of 1 Total Referrers
# Hits Referrer
1 88 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 76 86.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 13.64% Netcraft SSL Server Survey - contact info@netcraft.com

Usage by Country for January 2017

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 77 87.50% 20 64.52% 30 16.44% Commercial (com)
2 11 12.50% 11 35.48% 152 83.56% Unresolved/Unknown


Generated by Webalizer Version 2.23