Usage Statistics for koronarno-ilbistrica.si

Summary Period: February 2018
Generated 01-Mar-2018 13:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 84
Total Files 28
Total Pages 45
Total Visits 44
Total KBytes 273
Total Unique Sites 23
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 5
Hits per Day 3 7
Files per Day 1 3
Pages per Day 1 7
Sites per Day 0 6
Visits per Day 1 6
KBytes per Day 10 132
Hits by Response Code
Code 200 - OK 33.33% 28
Code 401 - Unauthorized 20.24% 17
Code 404 - Not Found 46.43% 39

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3 3.57% 2 7.14% 2 4.44% 2 4.55% 3 13.04% 4 1.42%
2 3 3.57% 0 0.00% 1 2.22% 1 2.27% 3 13.04% 38 14.04%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 2.38% 1 3.57% 2 4.44% 2 4.55% 2 8.70% 4 1.29%
5 6 7.14% 1 3.57% 3 6.67% 3 6.82% 2 8.70% 24 8.66%
6 7 8.33% 3 10.71% 7 15.56% 6 13.64% 6 26.09% 132 48.30%
7 1 1.19% 1 3.57% 1 2.22% 1 2.27% 1 4.35% 3 1.28%
8 4 4.76% 1 3.57% 1 2.22% 1 2.27% 2 8.70% 0 0.14%
9 4 4.76% 1 3.57% 1 2.22% 1 2.27% 3 13.04% 0 0.14%
10 1 1.19% 1 3.57% 1 2.22% 1 2.27% 1 4.35% 3 1.28%
11 2 2.38% 1 3.57% 1 2.22% 1 2.27% 2 8.70% 0 0.14%
12 3 3.57% 0 0.00% 1 2.22% 1 2.27% 3 13.04% 0 0.02%
13 3 3.57% 1 3.57% 3 6.67% 3 6.82% 2 8.70% 27 9.79%
14 6 7.14% 3 10.71% 3 6.67% 3 6.82% 3 13.04% 0 0.14%
15 2 2.38% 0 0.00% 2 4.44% 2 4.55% 1 4.35% 0 0.00%
16 3 3.57% 1 3.57% 2 4.44% 2 4.55% 3 13.04% 0 0.14%
17 4 4.76% 2 7.14% 2 4.44% 2 4.55% 3 13.04% 3 1.28%
18 4 4.76% 1 3.57% 1 2.22% 1 2.27% 2 8.70% 0 0.14%
19 1 1.19% 0 0.00% 1 2.22% 1 2.27% 1 4.35% 12 4.26%
20 5 5.95% 1 3.57% 2 4.44% 2 4.55% 4 17.39% 12 4.40%
21 1 1.19% 0 0.00% 1 2.22% 1 2.27% 1 4.35% 0 0.02%
22 5 5.95% 2 7.14% 2 4.44% 2 4.55% 4 17.39% 4 1.42%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 4.76% 1 3.57% 1 2.22% 1 2.27% 3 13.04% 0 0.14%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 5 5.95% 2 7.14% 2 4.44% 2 4.55% 3 13.04% 4 1.42%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 5.95% 2 7.14% 2 4.44% 2 4.55% 3 13.04% 0 0.14%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.57% 0 1 3.57% 0 1 2.22% 0 0 0.00%
1 0 7 8.33% 0 1 3.57% 0 2 4.44% 0 0 0.16%
2 0 7 8.33% 0 2 7.14% 0 3 6.67% 0 12 4.54%
3 0 2 2.38% 0 0 0.00% 0 2 4.44% 0 12 4.28%
4 0 4 4.76% 0 1 3.57% 0 1 2.22% 0 0 0.14%
5 0 2 2.38% 0 0 0.00% 0 2 4.44% 1 23 8.52%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 3.57% 0 0 0.00% 0 3 6.67% 2 50 18.30%
8 0 8 9.52% 0 4 14.29% 0 6 13.33% 3 82 30.14%
9 0 3 3.57% 0 1 3.57% 0 1 2.22% 0 0 0.14%
10 0 1 1.19% 0 1 3.57% 0 1 2.22% 0 3 1.27%
11 0 1 1.19% 0 1 3.57% 0 1 2.22% 0 3 1.28%
12 0 2 2.38% 0 1 3.57% 0 1 2.22% 0 0 0.14%
13 0 1 1.19% 0 1 3.57% 0 1 2.22% 0 3 1.27%
14 0 4 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.38% 0 1 3.57% 0 2 4.44% 1 15 5.53%
16 0 2 2.38% 0 1 3.57% 0 2 4.44% 0 3 1.28%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 7 8.33% 0 3 10.71% 0 4 8.89% 0 4 1.44%
19 0 1 1.19% 0 0 0.00% 0 1 2.22% 0 0 0.00%
20 0 4 4.76% 0 1 3.57% 0 1 2.22% 0 0 0.14%
21 0 1 1.19% 0 1 3.57% 0 1 2.22% 0 0 0.00%
22 0 9 10.71% 0 3 10.71% 0 2 4.44% 0 1 0.28%
23 0 10 11.90% 0 4 14.29% 0 7 15.56% 2 58 21.14%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 15 17.86% 71 26.14% /
2 13 15.48% 5 1.85% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 15 17.86% 71 26.14% /
2 13 15.48% 5 1.85% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 17.86% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 17.86% 31 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 13 15.48% 2 7.14% 1 0.28% 4 9.09% crawl-66-249-70-19.googlebot.com
2 10 11.90% 0 0.00% 82 29.87% 10 22.73% nugura.cs.usyd.edu.au
3 8 9.52% 1 3.57% 0 0.14% 2 4.55% crawl-66-249-70-17.googlebot.com
4 8 9.52% 8 28.57% 28 10.20% 8 18.18% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
5 7 8.33% 4 14.29% 2 0.57% 1 2.27% crawl-66-249-70-21.googlebot.com
6 7 8.33% 4 14.29% 0 0.00% 7 15.91% researchscan19.netintum.umbrellastudy.com
7 4 4.76% 1 3.57% 0 0.14% 1 2.27% crawl-66-249-69-12.googlebot.com
8 4 4.76% 1 3.57% 0 0.14% 1 2.27% crawl-66-249-75-73.googlebot.com
9 3 3.57% 0 0.00% 0 0.00% 1 2.27% crawl-66-249-64-83.googlebot.com
10 3 3.57% 1 3.57% 0 0.14% 1 2.27% crawl-66-249-75-69.googlebot.com
11 2 2.38% 1 3.57% 53 19.36% 1 2.27% 138.197.67.27
12 2 2.38% 0 0.00% 0 0.00% 1 2.27% crawl-66-249-69-10.googlebot.com
13 2 2.38% 1 3.57% 0 0.14% 0 0.00% crawl-66-249-69-14.googlebot.com
14 2 2.38% 0 0.00% 0 0.00% 1 2.27% crawl-66-249-73-197.googlebot.com
15 1 1.19% 1 3.57% 15 5.31% 1 2.27% 159.65.40.125
16 1 1.19% 0 0.00% 0 0.01% 1 2.27% 159.89.32.243
17 1 1.19% 1 3.57% 15 5.31% 1 2.27% 165.227.217.249
18 1 1.19% 0 0.00% 38 14.04% 1 2.27% 165.227.99.26
19 1 1.19% 1 3.57% 0 0.14% 0 0.00% crawl-66-249-64-81.googlebot.com
20 1 1.19% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-199.googlebot.com
21 1 1.19% 1 3.57% 0 0.14% 0 0.00% crawl-66-249-73-201.googlebot.com
22 1 1.19% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-71.googlebot.com
23 1 1.19% 0 0.00% 38 14.04% 1 2.27% jobqueue-listener.jobqueue.netcraft.com-u5b8e22badd9e432abab6960ff9d96c91u-digitalocean-2gb

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 11.90% 0 0.00% 82 29.87% 10 22.73% nugura.cs.usyd.edu.au
2 2 2.38% 1 3.57% 53 19.36% 1 2.27% 138.197.67.27
3 1 1.19% 0 0.00% 38 14.04% 1 2.27% 165.227.99.26
4 1 1.19% 0 0.00% 38 14.04% 1 2.27% jobqueue-listener.jobqueue.netcraft.com-u5b8e22badd9e432abab6960ff9d96c91u-digitalocean-2gb
5 8 9.52% 8 28.57% 28 10.20% 8 18.18% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
6 1 1.19% 1 3.57% 15 5.31% 1 2.27% 165.227.217.249
7 1 1.19% 1 3.57% 15 5.31% 1 2.27% 159.65.40.125
8 7 8.33% 4 14.29% 2 0.57% 1 2.27% crawl-66-249-70-21.googlebot.com
9 13 15.48% 2 7.14% 1 0.28% 4 9.09% crawl-66-249-70-19.googlebot.com
10 1 1.19% 1 3.57% 0 0.14% 0 0.00% crawl-66-249-64-81.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 74 88.10% - (Direct Request)
2 10 11.90% http://91.185.212.16

Top 5 of 5 Total User Agents
# Hits User Agent
1 52 61.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 9.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 7 8.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 7 8.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 4 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for February 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 67 79.76% 25 89.29% 33 12.05% Commercial (com)
2 10 11.90% 0 0.00% 82 29.87% Australia
3 7 8.33% 3 10.71% 159 58.08% Unresolved/Unknown


Generated by Webalizer Version 2.23