Usage Statistics for koronarno-ilbistrica.si

Summary Period: March 2018
Generated 01-Apr-2018 14:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 105
Total Files 39
Total Pages 64
Total Visits 56
Total KBytes 223
Total Unique Sites 23
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 7
Hits per Day 3 14
Files per Day 1 6
Pages per Day 2 12
Sites per Day 0 10
Visits per Day 1 11
KBytes per Day 7 121
Hits by Response Code
Code 200 - OK 37.14% 39
Code 401 - Unauthorized 21.90% 23
Code 404 - Not Found 40.95% 43

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3 2.86% 1 2.56% 3 4.69% 3 5.36% 1 4.35% 0 0.00%
2 4 3.81% 1 2.56% 4 6.25% 4 7.14% 2 8.70% 23 10.43%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 10 9.52% 4 10.26% 6 9.38% 3 5.36% 3 13.04% 4 1.76%
5 2 1.90% 1 2.56% 2 3.12% 2 3.57% 2 8.70% 4 1.58%
6 9 8.57% 4 10.26% 5 7.81% 2 3.57% 3 13.04% 4 1.73%
7 4 3.81% 2 5.13% 2 3.12% 2 3.57% 3 13.04% 0 0.17%
8 4 3.81% 0 0.00% 3 4.69% 3 5.36% 3 13.04% 23 10.42%
9 14 13.33% 6 15.38% 12 18.75% 11 19.64% 10 43.48% 121 54.09%
10 2 1.90% 1 2.56% 1 1.56% 1 1.79% 2 8.70% 3 1.56%
11 3 2.86% 1 2.56% 1 1.56% 1 1.79% 1 4.35% 0 0.17%
12 1 0.95% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
13 8 7.62% 3 7.69% 5 7.81% 4 7.14% 3 13.04% 0 0.17%
14 3 2.86% 1 2.56% 3 4.69% 3 5.36% 3 13.04% 4 1.58%
15 5 4.76% 2 5.13% 2 3.12% 2 3.57% 3 13.04% 0 0.17%
16 2 1.90% 0 0.00% 2 3.12% 2 3.57% 1 4.35% 23 10.42%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 4.76% 2 5.13% 2 3.12% 2 3.57% 4 17.39% 4 1.74%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 3.81% 1 2.56% 1 1.56% 1 1.79% 1 4.35% 0 0.17%
22 2 1.90% 1 2.56% 2 3.12% 2 3.57% 1 4.35% 0 0.00%
23 5 4.76% 2 5.13% 2 3.12% 2 3.57% 3 13.04% 4 1.74%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 3.81% 1 2.56% 1 1.56% 1 1.79% 2 8.70% 0 0.17%
27 1 0.95% 1 2.56% 1 1.56% 1 1.79% 1 4.35% 3 1.56%
28 4 3.81% 1 2.56% 1 1.56% 1 1.79% 2 8.70% 0 0.17%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.95% 1 2.56% 1 1.56% 1 1.79% 1 4.35% 0 0.00%
31 5 4.76% 2 5.13% 2 3.12% 2 3.57% 4 17.39% 0 0.17%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.86% 0 2 5.13% 0 3 4.69% 0 4 1.58%
1 0 1 0.95% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.95% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 6.67% 0 2 5.13% 0 2 3.12% 0 1 0.35%
4 0 3 2.86% 0 0 0.00% 0 2 3.12% 0 12 5.21%
5 0 9 8.57% 0 5 12.82% 0 8 12.50% 0 15 6.79%
6 0 3 2.86% 0 2 5.13% 0 3 4.69% 0 3 1.56%
7 0 6 5.71% 0 5 12.82% 0 4 6.25% 0 0 0.17%
8 0 3 2.86% 0 0 0.00% 0 2 3.12% 0 0 0.00%
9 0 1 0.95% 0 0 0.00% 0 1 1.56% 0 0 0.00%
10 0 5 4.76% 0 1 2.56% 0 2 3.12% 0 0 0.17%
11 0 2 1.90% 0 1 2.56% 0 2 3.12% 0 3 1.56%
12 0 1 0.95% 0 0 0.00% 0 1 1.56% 0 12 5.21%
13 0 3 2.86% 0 1 2.56% 0 2 3.12% 0 3 1.56%
14 0 9 8.57% 0 2 5.13% 0 3 4.69% 0 1 0.35%
15 0 10 9.52% 0 5 12.82% 0 4 6.25% 1 19 8.59%
16 0 11 10.48% 0 4 10.26% 0 9 14.06% 4 118 52.61%
17 0 2 1.90% 0 1 2.56% 0 0 0.00% 0 0 0.17%
18 0 9 8.57% 0 2 5.13% 0 4 6.25% 0 12 5.56%
19 0 2 1.90% 0 0 0.00% 0 1 1.56% 0 12 5.21%
20 0 1 0.95% 0 0 0.00% 0 1 1.56% 0 0 0.00%
21 0 2 1.90% 0 1 2.56% 0 2 3.12% 0 4 1.58%
22 0 2 1.90% 0 1 2.56% 0 2 3.12% 0 0 0.00%
23 0 9 8.57% 0 4 10.26% 0 6 9.38% 0 4 1.75%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 26 24.76% 71 31.99% /
2 13 12.38% 5 2.27% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 26 24.76% 71 31.99% /
2 13 12.38% 5 2.27% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 24.76% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 24.76% 43 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 16 15.24% 9 23.08% 0 0.00% 14 25.00% planetlab19.net.in.tum.de
2 15 14.29% 3 7.69% 1 0.52% 3 5.36% crawl-66-249-64-83.googlebot.com
3 13 12.38% 3 7.69% 1 0.52% 3 5.36% crawl-66-249-64-85.googlebot.com
4 11 10.48% 4 10.26% 2 0.70% 4 7.14% crawl-66-249-64-81.googlebot.com
5 9 8.57% 0 0.00% 70 31.34% 9 16.07% nugura.cs.usyd.edu.au
6 6 5.71% 6 15.38% 21 9.36% 6 10.71% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
7 5 4.76% 3 7.69% 3 1.56% 1 1.79% ec2-18-196-159-137.eu-central-1.compute.amazonaws.com
8 5 4.76% 3 7.69% 3 1.56% 1 1.79% ec2-52-59-197-221.eu-central-1.compute.amazonaws.com
9 5 4.76% 2 5.13% 0 0.00% 5 8.93% researchscan19.netintum.umbrellastudy.com
10 3 2.86% 1 2.56% 0 0.17% 0 0.00% crawl-66-249-65-149.googlebot.com
11 2 1.90% 1 2.56% 0 0.17% 0 0.00% crawl-66-249-66-80.googlebot.com
12 2 1.90% 0 0.00% 0 0.00% 1 1.79% crawl-66-249-66-81.googlebot.com
13 2 1.90% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-145.googlebot.com
14 2 1.90% 1 2.56% 0 0.17% 1 1.79% crawl-66-249-73-149.googlebot.com
15 1 0.95% 0 0.00% 0 0.02% 1 1.79% 138.197.10.170
16 1 0.95% 1 2.56% 15 6.50% 1 1.79% 138.197.98.40
17 1 0.95% 1 2.56% 15 6.50% 1 1.79% 159.203.84.207
18 1 0.95% 0 0.00% 38 17.19% 1 1.79% 159.65.174.230
19 1 0.95% 0 0.00% 0 0.02% 1 1.79% 159.65.254.157
20 1 0.95% 1 2.56% 15 6.50% 1 1.79% 159.89.187.252
21 1 0.95% 0 0.00% 38 17.19% 1 1.79% 165.227.118.37
22 1 0.95% 0 0.00% 0 0.00% 1 1.79% crawl-66-249-65-151.googlebot.com
23 1 0.95% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-153.googlebot.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 8.57% 0 0.00% 70 31.34% 9 16.07% nugura.cs.usyd.edu.au
2 1 0.95% 0 0.00% 38 17.19% 1 1.79% 159.65.174.230
3 1 0.95% 0 0.00% 38 17.19% 1 1.79% 165.227.118.37
4 6 5.71% 6 15.38% 21 9.36% 6 10.71% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
5 1 0.95% 1 2.56% 15 6.50% 1 1.79% 159.203.84.207
6 1 0.95% 1 2.56% 15 6.50% 1 1.79% 159.89.187.252
7 1 0.95% 1 2.56% 15 6.50% 1 1.79% 138.197.98.40
8 5 4.76% 3 7.69% 3 1.56% 1 1.79% ec2-18-196-159-137.eu-central-1.compute.amazonaws.com
9 5 4.76% 3 7.69% 3 1.56% 1 1.79% ec2-52-59-197-221.eu-central-1.compute.amazonaws.com
10 11 10.48% 4 10.26% 2 0.70% 4 7.14% crawl-66-249-64-81.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 96 91.43% - (Direct Request)
2 9 8.57% http://91.185.212.16

Top 5 of 5 Total User Agents
# Hits User Agent
1 52 49.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21 20.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
3 10 9.52% python-requests/1.2.3 CPython/2.7.12 Linux/4.9.76-3.78.amzn1.x86_64
4 7 6.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 6 5.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for March 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 73 69.52% 27 69.23% 33 14.75% Commercial (com)
2 16 15.24% 9 23.08% 0 0.00% Germany
3 9 8.57% 0 0.00% 70 31.34% Australia
4 7 6.67% 3 7.69% 120 53.91% Unresolved/Unknown


Generated by Webalizer Version 2.23