Usage Statistics for koronarno-ilbistrica.si

Summary Period: September 2018
Generated 01-Oct-2018 14:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 322
Total Files 305
Total Pages 292
Total Visits 290
Total KBytes 1100
Total Unique Sites 40
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 6
Hits per Day 11 18
Files per Day 10 18
Pages per Day 10 17
Sites per Day 1 10
Visits per Day 10 17
KBytes per Day 38 157
Hits by Response Code
Code 200 - OK 94.72% 305
Code 401 - Unauthorized 4.35% 14
Code 404 - Not Found 0.93% 3

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
2 1 0.31% 0 0.00% 1 0.34% 1 0.34% 1 2.50% 0 0.00%
3 7 2.17% 6 1.97% 4 1.37% 4 1.38% 5 12.50% 16 1.41%
4 12 3.73% 12 3.93% 11 3.77% 11 3.79% 3 7.50% 41 3.72%
5 8 2.48% 7 2.30% 8 2.74% 8 2.76% 4 10.00% 22 2.01%
6 3 0.93% 3 0.98% 2 0.68% 2 0.69% 3 7.50% 8 0.71%
7 2 0.62% 2 0.66% 1 0.34% 1 0.34% 1 2.50% 4 0.37%
8 6 1.86% 6 1.97% 5 1.71% 5 1.72% 3 7.50% 19 1.71%
9 16 4.97% 13 4.26% 16 5.48% 16 5.52% 9 22.50% 157 14.28%
10 14 4.35% 14 4.59% 13 4.45% 13 4.48% 3 7.50% 48 4.39%
11 12 3.73% 12 3.93% 11 3.77% 11 3.79% 4 10.00% 41 3.72%
12 11 3.42% 10 3.28% 10 3.42% 10 3.45% 4 10.00% 34 3.05%
13 10 3.11% 9 2.95% 9 3.08% 9 3.10% 5 12.50% 19 1.71%
14 18 5.59% 17 5.57% 17 5.82% 17 5.86% 9 22.50% 59 5.40%
15 16 4.97% 16 5.25% 15 5.14% 15 5.17% 3 7.50% 56 5.06%
16 17 5.28% 17 5.57% 16 5.48% 16 5.52% 3 7.50% 59 5.40%
17 18 5.59% 18 5.90% 17 5.82% 17 5.86% 4 10.00% 63 5.73%
18 15 4.66% 15 4.92% 14 4.79% 14 4.83% 4 10.00% 52 4.73%
19 13 4.04% 11 3.61% 13 4.45% 11 3.79% 5 12.50% 29 2.68%
20 16 4.97% 15 4.92% 15 5.14% 15 5.17% 10 25.00% 52 4.73%
21 14 4.35% 13 4.26% 11 3.77% 11 3.79% 4 10.00% 41 3.76%
22 15 4.66% 15 4.92% 14 4.79% 14 4.83% 4 10.00% 48 4.39%
23 10 3.11% 10 3.28% 9 3.08% 9 3.10% 4 10.00% 34 3.05%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 11 3.42% 11 3.61% 10 3.42% 10 3.45% 6 15.00% 37 3.39%
26 14 4.35% 13 4.26% 13 4.45% 13 4.48% 6 15.00% 45 4.06%
27 15 4.66% 14 4.59% 14 4.79% 14 4.83% 4 10.00% 41 3.72%
28 17 5.28% 16 5.25% 16 5.48% 16 5.52% 4 10.00% 52 4.74%
29 9 2.80% 8 2.62% 6 2.05% 6 2.07% 6 15.00% 21 1.93%
30 2 0.62% 2 0.66% 1 0.34% 1 0.34% 1 2.50% 2 0.16%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.73% 0 12 3.93% 0 10 3.42% 1 38 3.42%
1 0 17 5.28% 0 15 4.92% 0 17 5.82% 2 52 4.69%
2 0 7 2.17% 0 7 2.30% 0 7 2.40% 1 24 2.14%
3 0 16 4.97% 0 16 5.25% 0 13 4.45% 2 49 4.46%
4 0 17 5.28% 0 16 5.25% 0 16 5.48% 2 48 4.39%
5 0 14 4.35% 0 13 4.26% 0 9 3.08% 1 35 3.16%
6 0 10 3.11% 0 10 3.28% 0 9 3.08% 1 34 3.05%
7 0 20 6.21% 0 17 5.57% 0 17 5.82% 2 49 4.43%
8 0 12 3.73% 0 12 3.93% 0 12 4.11% 1 41 3.69%
9 0 16 4.97% 0 13 4.26% 0 15 5.14% 4 115 10.47%
10 0 16 4.97% 0 15 4.92% 0 16 5.48% 3 90 8.20%
11 0 10 3.11% 0 10 3.28% 0 10 3.42% 1 37 3.35%
12 0 14 4.35% 0 13 4.26% 0 14 4.79% 2 48 4.36%
13 0 15 4.66% 0 14 4.59% 0 14 4.79% 2 45 4.11%
14 0 8 2.48% 0 8 2.62% 0 8 2.74% 1 29 2.68%
15 0 12 3.73% 0 12 3.93% 0 12 4.11% 2 44 4.02%
16 0 11 3.42% 0 11 3.61% 0 9 3.08% 1 34 3.09%
17 0 12 3.73% 0 12 3.93% 0 11 3.77% 1 41 3.72%
18 0 12 3.73% 0 12 3.93% 0 12 4.11% 2 44 4.02%
19 0 18 5.59% 0 17 5.57% 0 14 4.79% 1 43 3.95%
20 0 13 4.04% 0 13 4.26% 0 12 4.11% 2 45 4.06%
21 0 12 3.73% 0 11 3.61% 0 12 4.11% 1 37 3.36%
22 0 22 6.83% 0 21 6.89% 0 18 6.16% 2 64 5.80%
23 0 6 1.86% 0 5 1.64% 0 5 1.71% 1 15 1.38%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 278 86.34% 1012 92.01% /
2 27 8.39% 11 0.96% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 278 86.34% 1012 92.01% /
2 27 8.39% 11 0.96% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 278 86.34% 289 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 278 86.34% 288 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 40 12.42% 40 13.11% 133 12.09% 37 12.76% crawl-66-249-64-95.googlebot.com
2 39 12.11% 39 12.79% 127 11.57% 34 11.72% crawl-66-249-64-64.googlebot.com
3 33 10.25% 33 10.82% 116 10.51% 31 10.69% crawl-66-249-64-93.googlebot.com
4 27 8.39% 27 8.85% 96 8.75% 26 8.97% crawl-66-249-66-27.googlebot.com
5 21 6.52% 21 6.89% 71 6.44% 19 6.55% crawl-66-249-66-28.googlebot.com
6 20 6.21% 10 3.28% 0 0.00% 19 6.55% planetlab5.net.in.tum.de
7 17 5.28% 17 5.57% 53 4.80% 14 4.83% crawl-66-249-66-223.googlebot.com
8 16 4.97% 16 5.25% 56 5.06% 15 5.17% crawl-66-249-69-129.googlebot.com
9 14 4.35% 14 4.59% 52 4.69% 14 4.83% crawl-66-249-66-221.googlebot.com
10 12 3.73% 12 3.93% 41 3.72% 11 3.79% crawl-66-249-66-192.googlebot.com
11 11 3.42% 11 3.61% 34 3.09% 9 3.10% crawl-66-249-66-29.googlebot.com
12 10 3.11% 10 3.28% 34 3.05% 9 3.10% crawl-66-249-69-158.googlebot.com
13 10 3.11% 10 3.28% 34 3.05% 9 3.10% crawl-66-249-69-159.googlebot.com
14 10 3.11% 10 3.28% 37 3.35% 10 3.45% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
15 4 1.24% 4 1.31% 15 1.34% 4 1.38% crawl-66-249-64-192.googlebot.com
16 4 1.24% 4 1.31% 15 1.34% 4 1.38% crawl-66-249-73-64.googlebot.com
17 3 0.93% 3 0.98% 8 0.71% 2 0.69% crawl-66-249-64-223.googlebot.com
18 2 0.62% 2 0.66% 7 0.67% 2 0.69% crawl-66-249-64-221.googlebot.com
19 2 0.62% 1 0.33% 0 0.04% 0 0.00% crawl-66-249-66-211.googlebot.com
20 2 0.62% 1 0.33% 0 0.04% 0 0.00% crawl-66-249-69-12.googlebot.com
21 2 0.62% 2 0.66% 7 0.67% 2 0.69% crawl-66-249-69-252.googlebot.com
22 2 0.62% 2 0.66% 7 0.67% 2 0.69% crawl-66-249-69-254.googlebot.com
23 2 0.62% 2 0.66% 7 0.67% 2 0.69% crawl-66-249-73-93.googlebot.com
24 2 0.62% 2 0.66% 7 0.67% 2 0.69% crawl-66-249-73-95.googlebot.com
25 2 0.62% 2 0.66% 7 0.67% 1 0.34% ec2-18-217-82-156.us-east-2.compute.amazonaws.com
26 1 0.31% 0 0.00% 39 3.51% 1 0.34% 159.65.160.45
27 1 0.31% 1 0.33% 14 1.30% 1 0.34% 159.65.36.191
28 1 0.31% 1 0.33% 14 1.30% 1 0.34% 159.65.39.53
29 1 0.31% 0 0.00% 39 3.51% 1 0.34% 159.89.189.212
30 1 0.31% 0 0.00% 0 0.00% 1 0.34% 165.227.177.245

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 12.42% 40 13.11% 133 12.09% 37 12.76% crawl-66-249-64-95.googlebot.com
2 39 12.11% 39 12.79% 127 11.57% 34 11.72% crawl-66-249-64-64.googlebot.com
3 33 10.25% 33 10.82% 116 10.51% 31 10.69% crawl-66-249-64-93.googlebot.com
4 27 8.39% 27 8.85% 96 8.75% 26 8.97% crawl-66-249-66-27.googlebot.com
5 21 6.52% 21 6.89% 71 6.44% 19 6.55% crawl-66-249-66-28.googlebot.com
6 16 4.97% 16 5.25% 56 5.06% 15 5.17% crawl-66-249-69-129.googlebot.com
7 17 5.28% 17 5.57% 53 4.80% 14 4.83% crawl-66-249-66-223.googlebot.com
8 14 4.35% 14 4.59% 52 4.69% 14 4.83% crawl-66-249-66-221.googlebot.com
9 12 3.73% 12 3.93% 41 3.72% 11 3.79% crawl-66-249-66-192.googlebot.com
10 1 0.31% 0 0.00% 39 3.51% 1 0.34% 159.65.160.45

Top 1 of 1 Total Referrers
# Hits Referrer
1 322 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 247 76.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 35 10.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 20 6.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 10 3.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 7 2.17% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 2 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
7 1 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for September 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 295 91.61% 292 95.74% 980 89.06% Commercial (com)
2 20 6.21% 10 3.28% 0 0.00% Germany
3 7 2.17% 3 0.98% 120 10.94% Unresolved/Unknown


Generated by Webalizer Version 2.23